Woodford Glen NZ Streetstock Grand Prix on Woodford Glen Speedway
Laptimes of Super Saloons - Race 21


Time of Day Lap LeadLap Lap Tm Speed
861D - Ricky Boulton - Super Saloons
22:21:50.325 1 1 19.026 77.578
22:28:42.595 2 2 18.954 77.873
22:29:01.944 3 3 19.349 76.283
22:29:21.229 4 4 19.285 76.536
22:29:40.584 5 5 19.355 76.259
22:29:59.854 6 6 19.270 76.596
22:30:19.146 7 7 19.292 76.508
22:30:38.768 8 8 19.622 75.222
22:30:58.229 9 9 19.461 75.844
22:31:18.203 10 10 19.974 73.896
86C - Hayden McKay - Super Saloons
22:21:50.645 1 1 19.332 76.350
22:28:43.167 2 2 19.235 76.735
22:29:02.393 3 3 19.226 76.771
22:29:21.665 4 4 19.272 76.588
22:29:41.060 5 5 19.395 76.102
22:30:00.344 6 6 19.284 76.540
22:30:19.900 7 7 19.556 75.476
22:30:39.259 8 8 19.359 76.244
22:30:58.931 9 9 19.672 75.031
22:31:18.658 10 10 19.727 74.821
27P - Joe Ingram - Super Saloons
22:21:52.223 1 1 20.020 73.726
22:28:44.161 2 2 19.050 77.480
22:29:03.284 3 3 19.123 77.185
22:29:22.782 4 4 19.498 75.700
22:29:42.346 5 5 19.564 75.445
22:30:01.431 6 6 19.085 77.338
22:30:20.875 7 7 19.444 75.910
22:30:40.301 8 8 19.426 75.981
22:30:59.523 9 9 19.222 76.787
22:31:19.312 10 10 19.789 74.587
17C - Jackson Lovelady - Super Saloons
22:21:50.996 1 1 19.112 77.229
22:28:43.824 2 2 19.429 75.969
22:29:03.006 3 3 19.182 76.947
22:29:22.426 4 4 19.420 76.004
22:29:42.052 5 5 19.626 75.206
22:30:01.897 6 6 19.845 74.376
22:30:21.566 7 7 19.669 75.042
22:30:41.193 8 8 19.627 75.203
22:31:00.982 9 9 19.789 74.587
22:31:20.906 10 10 19.924 74.082
19C - Malcolm Ngatai - Super Saloons
22:21:53.311 1 1 20.705 71.287
22:28:45.191 2 2 19.438 75.934
22:29:04.635 3 3 19.444 75.910
22:29:24.288 4 4 19.653 75.103
22:29:44.200 5 5 19.912 74.126
22:30:03.931 6 6 19.731 74.806
22:30:23.749 7 7 19.818 74.478
22:30:43.609 8 8 19.860 74.320
22:31:03.324 9 9 19.715 74.867
22:31:23.384 10 10 20.060 73.579
34T - Ray Stewart - Super Saloons
22:21:53.558 1 1 20.641 71.508
22:28:45.488 2 2 19.388 76.130
22:29:04.924 3 3 19.436 75.942
22:29:24.791 4 4 19.867 74.294
22:29:44.908 5 5 20.117 73.371
22:30:05.160 6 6 20.252 72.882
22:30:24.662 7 7 19.502 75.685
22:30:44.439 8 8 19.777 74.632
22:31:04.063 9 9 19.624 75.214
22:31:23.716 10 10 19.653 75.103
58C - Richie Taylor - Super Saloons
22:21:52.490 1 1 19.816 74.485
22:28:44.732 2 2 19.300 76.477
22:29:04.388 3 3 19.656 75.092
22:29:24.044 4 4 19.656 75.092
22:29:44.357 5 5 20.313 72.663
22:30:04.147 6 6 19.790 74.583
22:30:24.134 7 7 19.987 73.848
22:30:44.071 8 8 19.937 74.033
22:31:04.067 9 9 19.996 73.815
22:31:23.965 10 10 19.898 74.178
6B - Jakob Flynn - Super Saloons
22:21:51.767 1 1 19.964 73.933
22:28:44.390 2 2 19.754 74.719
22:29:04.210 3 3 19.820 74.470
22:29:23.923 4 4 19.713 74.874
22:29:44.197 5 5 20.274 72.803
22:30:04.588 6 6 20.391 72.385
22:30:24.698 7 7 20.110 73.396
22:30:44.726 8 8 20.028 73.697
22:31:04.628 9 9 19.902 74.163
22:31:24.750 10 10 20.122 73.353
88N - Dave Manera - Super Saloons
22:21:52.028 1 1 20.366 72.474
22:28:47.597 2 2 19.965 73.929
22:29:07.525 3 3 19.928 74.067
22:29:27.458 4 4 19.933 74.048
22:29:47.321 5 5 19.863 74.309
22:30:07.110 6 6 19.789 74.587
22:30:27.380 7 7 20.270 72.817
22:30:47.408 8 8 20.028 73.697
22:31:07.381 9 9 19.973 73.900
22:31:27.799 10 10 20.418 72.289
59D - Matt Greene - Super Saloons
22:21:53.778 1 1 20.271 72.813
22:28:46.418 2 2 19.740 74.772
22:29:06.321 3 3 19.903 74.160
22:29:26.395 4 4 20.074 73.528
22:29:46.674 5 5 20.279 72.785
22:30:07.196 6 6 20.522 71.923
22:30:27.619 7 7 20.423 72.271
22:30:47.966 8 8 20.347 72.541
22:31:08.486 9 9 20.520 71.930
22:31:29.091 10 10 20.605 71.633
6M - Garry Edwards - Super Saloons
22:21:52.851 1 1 20.735 71.184
Generated on 13/01/2023 22:34